Hüttcross Round 1: Wainuiomata Trail Park

Hüttcross Round 1: Wainuiomata Trail Park

Jeremy Bray
2019 Members
Result

11 laps

Hours Minutes Seconds

Grade A Grade
Laps 11
Total time 1:05:00
Details
Average lap 5:54
Fastest lap 5:42
Slowest lap 6:23
Participant (#1067)
Jeremy Bray
2019 Members
Male
Laps
Swipe horizontally to view all splits
Lap Total time
Time Time Position Time of day
Lap 1 6:23 6:23 28 12:38:07
Lap 2 5:53 12:17 27 12:44:01
Lap 3 6:16 18:33 30 12:50:17
Lap 4 5:45 24:19 27 12:56:03
Lap 5 5:47 30:07 27 13:01:50
Lap 6 5:55 36:02 26 13:07:45
Lap 7 5:51 41:53 25 13:13:37
Lap 8 5:42 47:35 24 13:19:19
Lap 9 5:46 53:22 24 13:25:06
Lap 10 5:53 59:15 24 13:30:59
Lap 11 5:44 1:05:00 24 13:36:43
 
Lap times